Jordan Real Estate

Prices

Villa’s Type Construction  Area Land Area Park Area Finished Villa’s Ready For Sale Not Finished Villa’s Notes
H 185 m² 200 m² 100 m² 144000 JD 161000 JD Tow Side Attached Villas
H1 250 m² 250 m² 126 m² 187500 JD 212500 JD Tow Side Attached Villas
H2 250 m² 350 m² 200 m² 212500 JD 237500 JD One Side Attached Villas
G1 310 m² 250 m² 100 m² 217500 JD 248500 JD Tow Side Attached Villas
G2 310 m² 350 m² 175 m² 242500 JD 273500 JD One Side Attached Villas
D Small 419 m² 400 m² 240 m² 309500 JD 351400 JD Sime Villas
D Big 463 m² 400 m² 240 m² 331500 JD 377800 JD Sime Villas
C2 Small 561 m² 509 m² 280 m² 407750 JD 463850 JD Medium Size Villas
C2 Big 651 m² 509 m² 280 m² 452750 JD 517850 JD Medium Size Villas
C1 Small 581 m² 509 m² 270 m² 417750 JD 475850 JD Medium Size Villas
C1 Big 668 m² 509 m² 270 m² 461250 JD 528050 JD Medium Size Villas
B2 Small 596 m² 628 m² 420 m² 455000 JD 514600 JD Medium Size Villas
B2 Big 673 m² 628 m² 420 m² 493500 JD 560800 JD Medium Size Villas
B1 Small 576 m² 615 m² 370 m² 441750 JD 499350 JD Medium Size Villas
B1 Big 737 m² 615 m² 370 m² 522250 JD 595950 JD Medium Size Villas
A 1169 m² 1.000 m² 620 m² 834500 JD 951400 JD Large Size Villas
Login